Shaashad gariir toos ah oo taxane ah oo ZK - SANME

Shaashado gariir toos ah oo taxane ah oo ZK ah waxay ku saleysan yihiin nuugista tignoolajiyada horumarsan ee dibadda, oo ay weheliso xaaladdeenna la taaban karo iyo cilmi-baaris iyo waayo-aragnimo dheer.

  • AWOODDA: 4.5-864t/saacaddii
  • MAXAY QUUDINTA : ≤250mm
  • AALAD CAYRIIN: Budada, alaabta granular
  • CODSIGA: Injineernimada kiimikada, daawooyinka, qalabka dhismaha, macdanta, dhuxusha, iyo warshadaha macdanta.

Hordhac

Bandhig

Astaamaha

Xogta

Tags Product

Badeecada_Dispaly

Wax soo saarka

  • ZK (3)
  • ZK (4)
  • ZK (5)
  • ZK (6)
  • ZK (1)
  • ZK (2)
  • Faahfaahin_faa'iido

    MUUQAALAHA IYO FAA'IIDOOYINKA teknolojiyadda ee Shaashashadda Taxanaha ee ZK

    Isticmaal qaab-dhismeedka u gaarka ah eccentric si aad u soo saarto xoog gariir xoog leh.

    Isticmaal qaab-dhismeedka u gaarka ah eccentric si aad u soo saarto xoog gariir xoog leh.

    Laydhka iyo kiiska shaashadda waxay ku xidhan yihiin boolal xoog badan oo aan alxan lahayn.

    Laydhka iyo kiiska shaashadda waxay ku xidhan yihiin boolal xoog badan oo aan alxan lahayn.

    Qaab dhismeedka fudud iyo dayactirka fudud.

    Qaab dhismeedka fudud iyo dayactirka fudud.

    Qaadashada isku xirka taayirka iyo isku xirka jilicsan waxay ka dhigaysaa hawl fudud.

    Qaadashada isku xirka taayirka iyo isku xirka jilicsan waxay ka dhigaysaa hawl fudud.

    Hufnaanta shaashadda sare, awood weyn iyo nolol adeeg oo dheer.

    Hufnaanta shaashadda sare, awood weyn iyo nolol adeeg oo dheer.

    Ka dib markii muddo dheer ku dhaqmeen, waxaa la caddeeyey in shaashaddu ay tahay awood weyn oo shaashad ah, xog farsamo oo macquul ah, qaab dhismeed leh xoog sare iyo adag, heer sare ah iyo caalamiyeynta, hawlgal lagu kalsoonaan karo, buuq yar iyo dayactir fudud.

    Ka dib markii muddo dheer ku dhaqmeen, waxaa la caddeeyey in shaashaddu ay tahay awood weyn oo shaashad ah, xog farsamo oo macquul ah, qaab dhismeed leh xoog sare iyo adag, heer sare ah iyo caalamiyeynta, hawlgal lagu kalsoonaan karo, buuq yar iyo dayactir fudud.

    Faahfaahin_xog

    Xogta Alaabta

    Xogta Farsamada ee Taxanaha ZK Shaashada Gariirada Tooska ah
    Qaabka Dusha Shaashada Cabbirka ugu badan ee quudinta (mm) Awoodda Baabuurka (kw) Awoodda (t/saac)
    Cabirka sagxada (m2) Mesh (mm) Qaab dhismeedka
    ZK1022 2.25 0.25-50 tolmo, fidsan, feeray, caag, polyurethane (PU) 250 1.5×2 4.5-90
    ZK1230 3.6 0.25-50 250 4×2 7.2-144
    ZK1237 4.5 0.25-50 250 5.5×2 9-180
    ZK1437 5.25 0.25-50 250 3.7 (5.5)×2 12-250
    ZK1445 6.3 0.25-50 250 7.5×2 12.6-252
    ZK1637 6 0.25-50 250 5.5×2 12-240
    ZK1645 7.32 0.25-50 250 7.5×2 95-280
    ZK1837 6.75 0.25-50 250 7.5×2 90-270
    ZK1845 8.1 0.25-50 250 11×2 16.2-234
    ZK1852 9.45 0.25-50 250 11×2 18.9-378
    ZK2045 9 0.25-50 250 11×2 16.2-324
    ZK2052 10.5 0.25-50 250 15×2 21-420
    ZK2060 12 0.25-50 250 15×2 24-480
    ZK2445 10.8 0.25-50 250 15×2 21.6-432
    ZK2452 12.6 0.25-50 250 15×2 25.2-504
    ZK2460 14.4 0.25-50 250 15×2 28.8-576
    ZK3045 13.5 0.25-50 250 18.5×2 27-540
    ZK3052 15.75 0.25-50 250 22×2 31.4-628
    ZK3060 18 0.25-50 250 22×2 17.5-525
    ZK3645 16.2 0.25-50 250 22×2 37.8-756
    ZK3652 18.9 0.25-50 250 22×2 43.2-864
    ZK3660 21.6 0.25-50 250 22×2 43.2-864
    ZK3675 27 0.25-50 250 30×2 54-1080
    2ZK1022 2.25 0.25-50 250 4×2 4.5-90
    2ZK1230 3.6 0.25-50 250 5.5×2 7.2-144
    2ZK1237 4.5 0.25-50 250 7.5×2 9-180
    2ZK1437 5.25 0.25-50 250 7.5×2 12-250
    2ZK1445 6.3 0.25-50 250 15×2 12.6-252
    2ZK1637 6 0.25-50 250 15×2 12-240
    2ZK1645 7.32 0.25-50 250 15×2 95-280
    2ZK1837 6.75 0.25-50 250 15×2 90-270
    2ZK1845 8.1 0.25-50 250 15×2 16.2-234
    2ZK1852 9.45 0.25-50 250 15×2 18.9-378
    2ZK2045 9 0.25-50 250 15×2 16.2-324
    2ZK2052 10.5 0.25-50 250 22×2 21-420
    2ZK2060 12 0.25-50 250 22×2 24-480
    2ZK2445 10.8 0.25-50 250 22×2 21.6-432
    2ZK2452 12.6 0.25-50 250 22×2 25.2-504
    2ZK2460 14.4 0.25-50 250 22×2 28.8-576
    2ZK3045 13.5 0.25-50 250 30×2 27-540
    2ZK3052 15.75 0.25-50 250 37×2 31.4-628
    2ZK3060 18 0.25-50 250 37×2 17.5-525
    2ZK3645 16.2 0.25-50 250 45×2 37.8-756
    2ZK3652 18.9 0.25-50 250 45×2 43.2-864
    2ZK3660 21.6 0.25-50 250 45×2 43.2-864

    Awoodaha qalabka ee liiska ku jira waxay ku salaysan yihiin muunad degdeg ah oo ah qalabka adag ee dhexdhexaadka ah. Xogta kor ku xusan waa tixraac kaliya, fadlan la xiriir injineeradayada xulashada qalabka mashaariicda gaarka ah.

    Faahfaahin_xog

    Mabda'a shaqada ee Shaashada Tooska ah ee Taxanaha ZK

    Shaashadda gariirta toosan waxaa wata matoor laba-jibbaaran oo ka dhigaya dhaqdhaqaaqa isku-beddelka isku-dhafka ah iyo wareegga rogaal-celinta, iyo xoogga xiisaha leh ee ay soo saarto block-ka eccentric waxaa la barbardhigayaa jihada dhidibka mootada halka lagu soo koobay xoogga natiijada ee jihada siman ee matoorka. dhidibka, sidaas darteed mashiinka dhaqdhaqaaqa dhaqdhaqaaqa muraayadda waa xariiq toosan.Labada matoorku waxay qaabeeyeen xagal jiirar ah oo dusha sare ee shaashadda ay ku biirtay xoogga natiijada xoogga xiisaha leh iyo cufnaanta walxaha, kuwaas oo u tuura agabka si toos ah una gaadha ujeeddada shaandheynta iyo qiimeynta.Waxaa loo isticmaali karaa khadka wax soo saarka si loo xaqiijiyo hawlgalka tooska ah.Dhanka kale, waxay ka kooban tahay isticmaalka hooseeya, waxtarka sare leh, qaab dhismeedka fudud, dayactirka fudud, qaab-dhismeed si buuxda u xiran iyo boodh aan buux dhaafin, iwm.

    Halkan ku qor fariintaada oo noo soo dir